Need help selecting the best Zero Turn Mower?
Our goal at Ferris is to help you and your landscaping company make the most of your time and money. View our productivity chart below to see how many acres per hour of mowing your mower can produce.
ACRES PER HOUR PRODUCTIVITY
ACRES PER HOUR PRODUCTIVITY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ground Speed | 36" Deck | 48" Deck | 52" Deck | 61" Deck | 72" Deck | |||||
(K/PH) | 80% | 100% | 80% | 100% | 80% | 100% | 80% | 100% | 80% | 100% |
6.44 | 1.16 | 1.45 | 1.55 | 1.94 | 1.68 | 2.10 | 1.97 | 2.47 | 2.33 | 2.91 |
7.24 | 1.31 | 1.64 | 1.75 | 2.18 | 1.89 | 2.36 | 2.22 | 2.77 | 2.62 | 3.27 |
8.05 | 1.45 | 1.82 | 1.94 | 2.42 | 2.10 | 2.63 | 2.47 | 3.08 | 2.91 | 3.64 |
8.85 | 1.60 | 2.00 | 2.13 | 2.67 | 2.31 | 2.89 | 2.71 | 3.39 | 3.20 | 4.00 |
9.66 | 1.75 | 2.18 | 2.33 | 2.91 | 2.52 | 3.15 | 2.96 | 3.70 | 3.49 | 4.36 |
10.46 | 1.89 | 2.36 | 2.52 | 3.15 | 2.73 | 3.41 | 3.20 | 4.01 | 3.78 | 4.73 |
11.27 | 2.04 | 2.55 | 2.72 | 3.39 | 2.94 | 3.68 | 3.45 | 4.31 | 4.07 | 5.09 |
12.07 | 2.18 | 2.73 | 2.91 | 3.64 | 3.15 | 3.94 | 3.70 | 4.62 | 4.36 | 5.46 |
12.87 | 2.33 | 2.91 | 3.10 | 3.88 | 3.36 | 4.20 | 3.94 | 4.93 | 4.66 | 5.82 |
13.68 | 3.30 | 4.12 | 3.57 | 4.47 | 4.19 | 5.24 | 4.95 | 6.18 | ||
14.48 | 3.49 | 4.36 | 3.78 | 4.73 | 4.44 | 5.55 | 5.24 | 6.55 | ||
15.29 | 3.69 | 4.61 | 3.99 | 4.99 | 4.68 | 5.85 | 5.53 | 6.91 | ||
16.09 | 3.88 | 4.85 | 4.20 | 5.25 | 4.93 | 6.16 | 5.82 | 7.27 | ||
16.90 | 4.41 | 5.52 | 5.18 | 6.47 | 6.11 | 7.64 | ||||
17.70 | 4.62 | 5.78 | 5.42 | 6.78 | 6.40 | 8.00 | ||||
18.51 | 4.83 | 6.04 | 5.67 | 7.09 | 6.69 | 8.37 | ||||
19.31 | 5.04 | 6.30 | 5.92 | 7.40 | 6.98 | 8.73 |
FORMULA USED:
80% EFFICIENCY = (K/PH*Width of cut in inches) / 120
100% EFFICIENCY = (K/PH*Width of cut in inches) / 90